If you haven’t heard, Huawei’s new 2020 flagship smartphone lineup has just been unveiled. As usual, Huawei’s packing in quite some impressive hardware in its three new phones which should allow them to go head-to-head with the latest Samsung Galaxy S20 lineup.
To give you an idea of how these phones compare, we’ve put together a detailed table that lists the main specs of the Samsung Galaxy S20, the S20 Plus and Huawei’s P40 and P40 Pro.
Huawei P40, P40 Pro and P40 Pro+ specs, price and launch dates
Each device has its own unique advantages, but there are three factors that need extra consideration:
- Price: Samsung’s phones are slightly more expensive than Huawei’s
- Availability: While Huawei’s phones will be sold across Europe and most other global markets, they will not be sold in the US.
- Play Store Access: Huawei’s new devices do not have access to the Play Store or any of Google’s apps.
Take a look at the specs below and let us know how you think the new Huawei P40 Series smartphones stack up against the Samsung Galaxy S20 Series. If Play Store Access and availability were not a factor, would you buy a new Huawei P40 smartphone?
Samsung Galaxy S20 | Samsung Galaxy S20+ | Huawei P40 | Huawei P40 Pro | |
---|---|---|---|---|
Price | $999 | $1199 | €799 ($879 USD) | €999 ($1099 USD) |
Screen size | 6.2 inches | 6.7 inches | 6.1-inches | 6.58-inches |
Resolution | 1440 x 3200 | 1440 x 3200 | 1080 x 2340 | 1200 x 2640 |
Density | 563 ppi | 525 ppi | 422 ppi | 441 ppi |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | Kirin 990 | Kirin 990 |
RAM | 12GB | 12GB | 8GB | 8GB |
Storage | 128GB | 128GB | 128 GB | 256 GB |
Battery | 4000 mAh | 4500 mAh | 3,800 mAh | 4,200 mAh |
OS | Android 10 | Android 10 | Android 10 | Android 10 |
Rear camera | Triple-cameras: 12 MP, f/1.8, 26mm (standard), 64 MP, f/2.0, (telephoto), 12 MP, f/2.2, 13mm (ultrawide) |
Quad-cameras: 12 MP, f/1.8, 26mm (standard), 64 MP, f/2.0, (telephoto), 12 MP, f/2.2, 13mm (ultrawide), 3D ToF |
Triple-camera: 50 MP, f/1.9 (standard), 16 MP, 17mm (ultrawide), 8 MP, f/2.4, 80mm |
Quad-cameras |
Front camera | 10 MP, f/2.2, 26mm | 10 MP, f/2.2, 26mm | 32 MP, f/2.2, 26mm IR Depth Camera |
32 MP, f/2.2, 26mm IR Depth Camera |
Bluetooth | v5.0 | v5.0 | v5.1 | v5.1 |
NFC | Yes | Yes | Yes | Yes |
Dimensions | 151.7 x 69.1 x 7.9 mm | 161.9 x 73.7 x 7.8 mm | 148.9 x 71.1 x 8.5 mm | 158.2 x 72.6 x 9 mm |
Weight | 163 g | 186 g | 175 g | 203g |
Water Resistance | IP68 | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes | Yes |
Special features | 25W fast charging, Ultrasonic in-display fingerprint sensor, Reverse Wireless Charging, 8K video capture | 25W fast charging, Ultrasonic in-display fingerprint sensor, Reverse Wireless Charging, 8K video capture | 1/1.28-inch main camera sensor, 22.5W fast charging, Optical in-display fingerprint sensor | 1/1.28-inch main camera sensor, 40W fast charging, Reverse wireless charging, 90Hz display, Optical in-display fingerprint sensor |
Comments