Curious to see how the new Galaxy S20 series smartphones stack up against the competition? We’ve put together a comparison table that shows the specifications and pricing differences between the Samsung Galaxy Note 20, Galaxy Note 20 Ultra, Motorola Edge+, Huawei P40 Pro and the Oneplus 8 Pro.
While the new Note devices may not seem that much more expensive than their closest competitors, many of the other devices have been on the market for a few months already and are already enjoying reasonable discounts.
How do think the new Note series from Samsung stacks up against the competition?
Samsung Galaxy Note 20 Ultra | Samsung Galaxy Note 20 | Motorola Edge+ | OnePlus 8 Pro | Huawei P40 Pro | |
---|---|---|---|---|---|
Price | $1,299 | $999 | $999 | $899/$999 | €999 ($1099 USD) |
Screen size | 6.9-inches | 6.7-inches | 6.57-inches | 6.78-inches | 6.58-inches |
Resolution | 1440 x 3040 | 1080 x 2280 | 1080 x 2340 | 1440 x 3168 | 1200 x 2640 |
Density | 487 ppi | 376 ppi | 385 ppi | 513 ppi | 441 ppi |
Processor | Qualcomm Snapdragon 865+ | Qualcomm Snapdragon 865+ | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | Kirin 990 |
RAM | 12GB | 8GB | 12GB | 8 / 12 GB | 8GB |
Storage | 128 / 512 GB | 128GB | 256GB | 128 / 256 GB | 256 GB |
Battery | 4500 mAh | 4300 mAh | 5000 mAh | 4510 mAh | 4,200 mAh |
OS | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 |
Rear camera | Triple cameras: 108MP, f/1.8 (standard) 12MP, f/3.0 (5x telephoto) 12MP, f/2.2 (ultrawide) |
Triple cameras: 12MP, f/1.8 (standard) 64MP, f/3.0 (3x telephoto) 12MP, f/2.2 (ultrawide) |
Quad-cameras: 108 MP, f/1.8, (standard), 8 MP, f/2.4, 81mm (telephoto), 16 MP, f/2.2, 13mm (ultrawide), 3D ToF |
Quad-cameras: 48MP, f/1.78, (standard),
|
Quad-cameras 50 MP, f/1.9 (standard)40MP f/1.8, 18mm (ultra-wide) 12 MP, f/3.4, 125mm (telephoto) 3D ToF |
Front camera | 10MP, f/2.2 | 10MP, f/2.2 | 25 MP, f/2.0 | 16MP, f/2.4 | 32 MP, f/2.2, 26mm IR Depth Camera |
Bluetooth | v5.1 | v5.1 | v5.1 | v5.1 | v5.1 |
NFC | Yes | Yes | Yes | Yes | Yes |
Dimensions | 77.2 x 164.8 x 8.1mm | 75.2 x 161.6 x 8.1 mm | 161.1 x 71.4 x 9.6 mm | 165.3 x 74.35 x 8.5 mm | 158.2 x 72.6 x 9 mm |
Weight | 208 g | 192 g | 203 g | 199 g | 203g |
Water Resistance | IP68 | IP68 | Splash resistant | N/A | IP68 |
Wireless Charging | Yes | Yes | Yes | Yes | Yes |
Special features | 25W fast charging, reverse wireless charging, S Pen, ultrasonic fingerprint sensor, 120Hz display | 25W fast charging, reverse wireless charging, S Pen, ultrasonic fingerprint sensor, 120Hz display | 18W fast charging, 5W reverse wireless charging, in-display fingerprint sensor, 90Hz refresh display |
30W fast charging, |
1/1.28-inch main camera sensor, 40W fast charging, Reverse wireless charging, 90Hz display, Optical in-display fingerprint sensor |