Huawei has released its Mate 20 flagship lineup which features three new smartphones — the Huawei Mate 20, Huawei Mate 20 Pro and the Huawei Mate 20 X. These three devices are powered by the same Kirin 980 SoC and have 6GB of RAM, but they also have their differences.
The main thing that sets these devices apart are their display sizes/resolution, battery capacity, and cameras. Take a look at the details specification list below to see exactly where the differences are between these three phones.
Huawei Mate 20 | Huawei Mate 20 Pro | Huawei Mate 20 X | |
---|---|---|---|
Screen size | 6.53 inches | 6.39 inches |
7.2 inches |
Resolution | 1080 x 2244 | 1440 x 3120 | 1080 x 2244 |
Density | 381ppi | 538ppi | 346ppi |
Processor | Kirin 980 | Kirin 980 | Kirin 980 |
RAM | 4 / 6GB | 6GB | 6GB |
Storage | 128GB | 128GB | 128GB |
Battery | 4,000mAh | 4,200mAh | 5,000mAh |
OS | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Triple cameras: Standard 12MP, f/1.8, 27mm, Wide-angle 16MP, f/2.2, 17mm, Telephoto (2x) 8MP, f/2.4, 52mm | Triple cameras: Standard 40MP, f/1.8, 27mm, Wide-angle 20MP, f/2.2, 16mm, Telephoto (3x) 8MP, f/2.4, 80mm | Triple cameras: Standard 40MP, f/1.8, 27mm, Wide-angle 20MP, f/2.2, 16mm, Telephoto (3x) 8MP, f/2.4, 80mm |
Front camera | 24MP, f/2.0, 26mm | 24MP, f/2.0, 26mm | 24MP, f/2.0, 26mm |
Bluetooth | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes |
Dimensions | 158.2 x 77.2 x 8.3mm | 157.8 x 72.3 x 8.6mm | 174.6 x 85.4 x 8.2mm |
Weight | 188g | 189g | 232g |
Water Resistance | IP53 | IP68 | IP53 |
Wireless Charging | No | Yes | No |
Special features | 3.5mm headphone jack, Fingerprint Scanner | 3D Face Unlock, Reverse Wireless Charging, In-display Fingerpring Scanner |
3.5mm headphone jack, Fingerprint Scanner, Vapor Chamber & Graphene Film cooling system |
Comments