The Huawei P30 Pro is the newest flagship device in Huawei’s lineup, touting new features that the Pixel 3 XL and Samsung Galaxy S10+ don’t even have. While the experience offered by a smartphone isn’t determined by specifications alone, we should you might be interested in seeing a side-by-side comparison of the internal components offered by the Pixel 3 XL and Samsung Galaxy S10+ matched up with those of the Huawei P30 Pro.
On paper, last year’s Pixel 3 XL can’t really compete with the two new 2019 flagship devices from Samsung and Huawei. That being said, Google’s image processing capabilities have proven to be industry-leading. That being said, Huawie’s new RYYB pixel sensor, f/1.6 lens and new AI HDR+ image processing may finally give it the upper hand.
Huawei P30 Pro | Samsung Galaxy S10+ | Google Pixel 3 XL | |
---|---|---|---|
Screen size | 6.47-inch | 6.4 inches | 6.3 inches |
Resolution | 1080 x 2340 | 1440 x 3040 | 1440 x 2960 |
Density | 396 ppi | 512 ppi | 491ppi |
Processor | Kirin 980 | Qualcomm Snapdragon 855 Exynos 9820 |
Qualcomm Snapdragon 845 |
RAM | 8GB | 6/ 8/12GB | 4GB |
Storage | 128 / 256 / 512GB | 128/512/GB 1TB | 64 / 128GB |
Battery | 4,200 mAh | 4,100 mAh | 3,450 mAh |
OS | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Triple-cameras: 40MP (standard), f/1.6, 27mm 16MP (ultrawide), f/2.2, 16mm 8MP (telephoto), f/3.4, 125mm |
Triple-cameras: 12 MP (standard) 12MP, f/1.5 12 MP (telephoto), f/2.4, 45-degree 16MP (ultrawide), f/2.2, fixed-focus 123-degree |
12.2 MP (standard), f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus |
Front camera | 32 MP, f/2.0 | Dual cameras: 10MP (standard), f1.9, PDAF 8MP (depth) |
8 MP (standard), f/2.2, 27mm 8 MP (ultrawide), f/2.2, 19mm |
Bluetooth | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes |
Dimensions | 158 x 73.4 x 8.4 mm | Unknown | 158 x 76.7 x 7.9 mm |
Weight | 192g | Unknown | 184 g |
Water Resistance | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes |
Special features | In-display fingerprint sensor, reverse wireless charging | In-display Ultrasonic Fingerpring Scanner | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage |
Comments